Educational plan
Global Environment and Development (Classe LM-69)-Enrolled from Academic Year 2023/2024
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Entrepreneurship and Innovation | 7 | 88 | English | AGR/01 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Global Challenges in Environment and Development | 8 | 96 | English | AGR/02 AGR/03 AGR/04 |
Quantitative and Qualitative Methods in Environment and Development | 7 | 88 | English | AGR/01 |
Optional | ||||
Advanced Crop Production | 8 | 96 | English | AGR/02 |
Agroforestry | 8 | 96 | English | AGR/03 |
Applied Insect Ecology and Biological Control | 7 | 88 | English | AGR/12 |
Applied Statistics | 7 | 88 | English | AGR/02 |
Climate Change and Land Use | 7 | 88 | English | AGR/02 |
Climate Management in Plant Production and Research | 8 | 96 | English | AGR/02 |
Plant Nutrition and Soil Fertility | 8 | 96 | English | AGR/13 |
Tropical Crop Production | 7 | 88 | English | AGR/02 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Practicing Interdisciplinarity: Field Research On the Environment | 15 | 176 | English | AGR/02 AGR/03 AGR/04 |
Optional | ||||
Agricultural Value Chains in Developing Countries | 7 | 88 | English | AGR/01 |
Environmental Impact Assessment | 8 | 96 | English | AGR/02 |
Global Environmental Governance | 7 | 88 | English | AGR/01 |
Land Use and Environmental Modelling | 7 | 88 | English | AGR/02 |
Plant Ecophysiology in a Changing Climate | 7 | 88 | English | AGR/13 |
Plant Genome Editing and Selection | 7 | 88 | English | AGR/07 |
Tropical Forest Restoration | 7 | 88 | English | AGR/02 |
Study plan rules
- I year - elective teachings at University of Copenaghen (UCPH) for the mobility track AGRICULTURAL DEVELOPMENT - University of Milan (UMIL): choose 30 ECTS
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Entrepreneurship and Innovation | 7 | 88 | English | year | AGR/01 |
Advanced Crop Production | 8 | 96 | English | First semester | AGR/02 |
Agroforestry | 8 | 96 | English | First semester | AGR/03 |
Applied Insect Ecology and Biological Control | 7 | 88 | English | First semester | AGR/12 |
Applied Statistics | 7 | 88 | English | First semester | AGR/02 |
Climate Change and Land Use | 7 | 88 | English | First semester | AGR/02 |
Climate Management in Plant Production and Research | 8 | 96 | English | First semester | AGR/02 |
Plant Nutrition and Soil Fertility | 8 | 96 | English | First semester | AGR/13 |
Tropical Crop Production | 7 | 88 | English | First semester | AGR/02 |
Agricultural Value Chains in Developing Countries | 7 | 88 | English | Second semester | AGR/01 |
Environmental Impact Assessment | 8 | 96 | English | Second semester | AGR/02 |
Global Environmental Governance | 7 | 88 | English | Second semester | AGR/01 |
Land Use and Environmental Modelling | 7 | 88 | English | Second semester | AGR/02 |
Plant Ecophysiology in a Changing Climate | 7 | 88 | English | Second semester | AGR/13 |
Plant Genome Editing and Selection | 7 | 88 | English | Second semester | AGR/07 |
Tropical Forest Restoration | 7 | 88 | English | Second semester | AGR/02 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Laboratory in Sustainability of Agricultural Mechanization | 6 | 68 | English | AGR/09 |
Laboratory in Sustainability of Livestock Systems | 7 | 64 | English | AGR/19 |
Laboratory in Sustainability of Water Management | 6 | 60 | English | AGR/08 |
Optional | ||||
Agricultural Systems and Soil Science | 6 | 48 | English | AGR/02 |
Bioeconomy: Management, Assessment and Intellectual Property | 6 | 56 | English | AGR/01 |
Natural Resource Economics | 6 | 48 | English | AGR/01 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Environmental Plant Biotechnology | 6 | 56 | English | AGR/13 |
International Cooperation and Crop-Livestock Systems | 6 | 56 | English | AGR/18 |
Land Planning and Life Cycle Assessment | 6 | 52 | English | AGR/10 |
Merged Intra-Semester Workshop | 3 | 24 | English | |
Plants as Biofactories | 6 | 56 | English | AGR/07 |
Statistical Methods for the Environmental Research | 6 | 64 | English | AGR/02 |
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Practical/experimental Internship | 17 | 0 | Italian | |
Optional | ||||
Additional Internship | 3 | 0 | English | |
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian |
Conclusive activities
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 7 | 0 | English |
Study plan rules
- II year - elective teachings at University of Milan (UMIL) for the mobility track AGRICULTURAL DEVELOPMENT: choose 6 ECTS
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Agricultural Systems and Soil Science | 6 | 48 | English | First semester | AGR/02 |
Bioeconomy: Management, Assessment and Intellectual Property | 6 | 56 | English | First semester | AGR/01 |
Natural Resource Economics | 6 | 48 | English | First semester | AGR/01 |
Environmental Plant Biotechnology | 6 | 56 | English | Second semester | AGR/13 |
International Cooperation and Crop-Livestock Systems | 6 | 56 | English | Second semester | AGR/18 |
Land Planning and Life Cycle Assessment | 6 | 52 | English | Second semester | AGR/10 |
Plants as Biofactories | 6 | 56 | English | Second semester | AGR/07 |
Statistical Methods for the Environmental Research | 6 | 64 | English | Second semester | AGR/02 |
- To obtain the degree, those who do not hold an Italian high school diploma or bachelor's degree must demonstrate proficiency in Italian at the A2 or higher level per the Common European Framework of Reference for Languages (CEFR). This level must be demonstrated prior to completing the course programme in one of the following ways:
- by submitting a certificate of A2 or higher level issued no more than three years prior to the date of submission. You will find the list of language certificates recognized by the University at: https://www.unimi.it/en/node/349/). The language certificate must be submitted to the University Language Centre (SLAM) via the Language Test category of the InformaStudenti service: https://informastudenti.unimi.it/saw/ess?AUTH=SAML;
- via a entry-level test administrated by SLAM that can only be taken only once.
Those who fail to reach A2 level will have to attend a 60-hour Italian course geared to their level.
Those who do not take the entry-level test or fail to pass the end-of-course test after six attempts will have to obtain language certification privately in order to earn the 3 credits of Additional language skills: Italian.
Italian students must acquire an additional 3 credits in activities dedicated to thesis work.
- by submitting a certificate of A2 or higher level issued no more than three years prior to the date of submission. You will find the list of language certificates recognized by the University at: https://www.unimi.it/en/node/349/). The language certificate must be submitted to the University Language Centre (SLAM) via the Language Test category of the InformaStudenti service: https://informastudenti.unimi.it/saw/ess?AUTH=SAML;
- via a entry-level test administrated by SLAM that can only be taken only once.
Those who fail to reach A2 level will have to attend a 60-hour Italian course geared to their level.
Those who do not take the entry-level test or fail to pass the end-of-course test after six attempts will have to obtain language certification privately in order to earn the 3 credits of Additional language skills: Italian.
Italian students must acquire an additional 3 credits in activities dedicated to thesis work.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Internship | 3 | 0 | English | Undefined | |
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined |
- STUDENTS HAVE TO CHOOSE FREE-CHOICE COURSES FOR 8 ECTS.
A further 8 credits derive from free-choice courses, including 3 ECTS from the intra-semester workshop. The workshop is a strongly suggested, EU funded, interdisciplinary activity for all students, i.e. students from the university of Milano and from the university of Warsaw. The teaching tutors support students in selecting the elective courses.
A further 8 credits derive from free-choice courses, including 3 ECTS from the intra-semester workshop. The workshop is a strongly suggested, EU funded, interdisciplinary activity for all students, i.e. students from the university of Milano and from the university of Warsaw. The teaching tutors support students in selecting the elective courses.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Merged Intra-Semester Workshop | 3 | 24 | English | Second semester |